Sonny One Piece - Indigo
Details
The perfect fit for every unique body. Dive in.
Sonny is proof that ruffles can rebel. Waist-defining details add a dash of femininity to her modern, cool-girl edge.
• Waist-defining ruffle details
• Plunge v-neck design
• Buttery-soft, sustainable fabric
• UPF 50+ protection for all-day sun care
• Sculpting stretch with a second-skin feel
Fit & Size
When purchasing Mimi Flamingo® Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Returns
We accept returns or exchanges of any items (excluding Final Sale items) within 30 days of purchase in unworn, unwashed condition. Items must have all tags and liners intact. Final Sale items cannot be refunded or exchanged.
Read our full Return Policy for complete details.
When purchasing Mimi Flamingo Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
| Size | Bust | Waist | Hips | Torso | Cup Size | |
| S | 4 | 33 1/2- 34 1/2 | 25 1/2- 26 1/2 | 36 1/2-37 1/2 | 60 3/4-62 1/4 | 34B, 34C, 36A |
| 6 | 34 1/2-35 1/2 | 26 1/2-27 1/2 | 37 1/2-38 1/2 | 62 1/4-63 3/4 | ||
| M | 8 | 35 1/2-36 1/2 | 27 1/2-28 1/2 | 38 1/2-39 1/2 | 63 3/4-65 1/4 | 34C, 34D, 36B, 36C |
| 10 | 36 1/2-38 | 28 1/2-30 | 39 1/2-41 | 65 1/4-66 3/4 | ||
| L | 12 | 38-39 1/2 | 30-31 1/2 | 41-42 1/2 | 66 3/4-68 1/4 | 36D, 38C, 38D, 40B |
| 14 | 39 1/2-41 | 31 1/2-33 | 42 1/2-44 | 68 1/4-69 3/4 | ||
| XL | 16 | 41-42 1/2 | 33-34 1/2 | 44-45 1/2 | 69 3/4-71 1/4 | 36DD, 38DD, 40C, 40D |
Please Note: The above sizes are US only. Click Here to View our Complete Size Chart and International Size Conversion




