Venus Size Chart
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 32in | 25in | 35in |
0 | 32.5in | 25.5in | 35.5in | |
XS | 2 | 33in | 26in | 36in |
S | 4 | 34in | 27in | 37in |
6 | 35in | 28in | 38in | |
M | 8 | 36in | 29in | 39in |
10 | 37in | 30in | 40in | |
L | 12 | 38.5in | 31.5in | 41.5in |
14 | 40in | 33.5in | 35.5in | |
XL | 16 | 42in | 35.5in | 45in |
1X | 18 | 44in | 38in | 47in |
20 | 46in | 40in | 49in | |
2X | 22 | 48in | 42in | 51in |
24 | 50in | 44in | 53in | |
3X | 26 | 52in | 46in | 55in |
28 | 54in | 48in | 57in |
Popcorn Knit High Collar Sweater
$59.90
$39.99
COLOR
White Multi
WHMU
COLORS ON SALE
White Multi
WHMU
-
Super snuggly and ultra-warm, this pullover sweater features colorful specks woven throughout and buttons at the neckline to keep it secure against the chill. The oversized collar assures even more cozy, pairing easily with denim and boots while the long sleeves and relaxed bodice keep you warm all day.
- Sizes: XS (2), S (4-6), M (8-10), L (12-14), XL (16)
- Pullover sweater
- Two buttons at neckline
- 25" approx. length; varies by size
- Poly. Imported