Venus Size Chart
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 32in | 25in | 35in |
| 0 | 32.5in | 25.5in | 35.5in | |
| XS | 2 | 33in | 26in | 36in |
| S | 4 | 34in | 27in | 37in |
| 6 | 35in | 28in | 38in | |
| M | 8 | 36in | 29in | 39in |
| 10 | 37in | 30in | 40in | |
| L | 12 | 38.5in | 31.5in | 41.5in |
| 14 | 40in | 33.5in | 43in | |
| XXSP | 0P | 32.5in | 25.5in | 35.5in |
| XSP | 2P | 33in | 26in | 36in |
| SP | 4P | 34in | 27in | 37in |
| 6P | 35in | 28in | 38in | |
| MP | 8P | 36in | 29in | 39in |
| 10P | 37in | 30in | 40in | |
| LP | 12P | 38.5in | 31.5in | 41.5in |
| XL | 16 | 42in | 35.5in | 45in |
| 1X | 18 | 44in | 38in | 47in |
| 20 | 46in | 40in | 49in | |
| 2X | 22 | 48in | 42in | 51in |
| 24 | 50in | 44in | 53in | |
| 3X | 26 | 52in | 46in | 55in |
| 28 | 54in | 48in | 57in |
Audrey Straight Leg Jean
$69.90
COLOR
Medium & Dark Wash
MWDW
-
Medium & Dark Wash
COLORS ON SALE
Medium & Dark Wash
MWDW
-
As timeless as their namesake, these classic jeans can go anywhere with style. Designed with a high-rise fit and classic straight-leg cut, these jeans flatter your shape while keeping things effortlessly chic. Throw on a tee and sneakers for a casual day out, or elevate the look with heels and a sleek tank for date night. No matter where you're headed, these jeans are always the right choice!
- Cotton/polyester/spandex. Imported
- High-rise fit: Flattering and versatile
- Straight-leg cut: Classic and elongating
- Easy to dress up or down: Perfect for any occasion
- Cotton/polyester/spandex. Imported