Venus Size Chart
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 32in | 25in | 35in |
0 | 32.5in | 25.5in | 35.5in | |
XS | 2 | 33in | 26in | 36in |
S | 4 | 34in | 27in | 37in |
6 | 35in | 28in | 38in | |
M | 8 | 36in | 29in | 39in |
10 | 37in | 30in | 40in | |
L | 12 | 38.5in | 31.5in | 41.5in |
14 | 40in | 33.5in | 43in | |
XXSP | 0P | 32.5in | 25.5in | 35.5in |
XSP | 2P | 33in | 26in | 36in |
SP | 4P | 34in | 27in | 37in |
6P | 35in | 28in | 38in | |
MP | 8P | 36in | 29in | 39in |
10P | 37in | 30in | 40in | |
LP | 12P | 38.5in | 31.5in | 41.5in |
XL | 16 | 42in | 35.5in | 45in |
1X | 18 | 44in | 38in | 47in |
20 | 46in | 40in | 49in | |
2X | 22 | 48in | 42in | 51in |
24 | 50in | 44in | 53in | |
3X | 26 | 52in | 46in | 55in |
28 | 54in | 48in | 57in |
Mid-Rise Star Shorts
$49.90
$29.99
COLOR
Light Wash
LWMU
COLORS ON SALE
Light Wash
LWMU
-
Balancing bold edge with statement glam, this pair of 5-pocket Bermuda shorts turns heads wherever you take them. Distressed detailing at the front matches the raw hem, with blingy star detailing bringing festive flair. Fitted from high-waist through the leg, this pair is a summertime must.
- Available in plus sizes
- Mid rise
- Button and zipper closure
- Embellished star details
- Distressed detail
- Frayed hem
- 9" inseam
- Fabric has stretch
- Cotton/poly/spandex. Imported