Venus Size Chart
It's precisely the even-numbered size you prefer. We choose to call our sizing "contemporary", a word that's as progressive & modern as our customers.
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 32in | 25in | 35in |
0 | 32.5in | 25.5in | 35.5in | |
XS | 2 | 33in | 26in | 36in |
S | 4 | 34in | 27in | 37in |
6 | 35in | 28in | 38in | |
M | 8 | 36in | 29in | 39in |
10 | 37in | 30in | 40in | |
L | 12 | 38.5in | 31.5in | 41.5in |
14 | 40in | 33.5in | 43in | |
XXSP | 0P | 32.5in | 25.5in | 35.5in |
XSP | 2P | 33in | 26in | 36in |
SP | 4P | 34in | 27in | 37in |
6P | 35in | 28in | 38in | |
MP | 8P | 36in | 29in | 39in |
10P | 37in | 30in | 40in | |
LP | 12P | 38.5in | 31.5in | 41.5in |
XL | 16 | 42in | 35.5in | 45in |
1X | 18 | 44in | 38in | 47in |
20 | 46in | 40in | 49in | |
2X | 22 | 48in | 42in | 51in |
24 | 50in | 44in | 53in | |
3X | 26 | 52in | 46in | 55in |
28 | 54in | 48in | 57in |
Denim Flare Overalls
$69.90
COLOR
Medium Wash
MW
COLORS ON SALE
Medium Wash
MW
-
Do top-to-bottom denim in these classic overalls made modern with distressed details and an exaggerated flared leg! Pockets at the hips, back and chest highlight the traditional styling, with fully adjustable shoulder straps that show off the top you layer underneath.
- Available in plus sizes
- Wash shade may vary
- Adjustable shoulder straps
- Pockets at front, chest and back
- Distressed details
- 32" inseam
- Fabric has stretch
- Cotton/poly/spandex. Imported